SKY Harbor Global Funds - Global Short Maturity Responsible High Yield Fund
Investment Objective
The Fund is an actively managed, unleveraged, long only, socially responsible investment strategy that seeks to generate, without reference to any benchmark, favorable risk-adjusted returns over multiple market cycles by investing a diversified portfolio of global High Yield corporate bonds denominated in Hard Currencies and predominantly issued in the United States, EU markets or in other member countries of the OECD, with an average expected life to maturity of approximately five years or less, although the Investment Manager shall have discretion to vary the average expected life from time to time if warranted by market conditions. The investment process is rooted in fundamental analysis characterized by a “bottom-up” and “top-down” approach, complemented with the following components of socially responsible investing: ESG Integration (the explicit incorporation of ESG risks into traditional financial analysis), Negative Screening (the exclusion from the portfolio of sectors based on certain industry sectors based on environmental and social considerations), and Engagement (direct dialogue or collaborative efforts to influence and encourage investee companies with respect to transparency and disclosure, best practice in corporate governance, community involvement both locally and globally, and the management of financially material ESG risks).
Further details of the Sub-Fund’s Investment Objective and Policy, Risk Considerations, Investment Restrictions Specific to this Sub-Fund, Share Classes and other important information is contained in the SKY Harbor Global Funds Prospectus and KIIDs.
|
|
Available Share Classes | ISIN | Bloomberg Ticker | Factsheet | PRIIPS KID | PRIIPS KID Translations | PRIIPS Performance Scenarios | PRIIPS Performance Scenarios Translations | UCITS KIID |
---|---|---|---|---|---|---|---|---|
Class A Capitalization CHF | LU1841488205 | SKSMSAC LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution GBP Hedged | LU1841489435 | SKSADGH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization EUR Hedged | LU1841489948 | SKYSMBE LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization EUR Hedged | LU1841491506 | SKYSMCH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization CHF Hedged | LU1841491688 | Pending | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization SEK Hedged | LU1841493544 | SKYSMFS LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Distribution SEK Hedged | LU1841494781 | SKHYBFC LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class X1 Capitalization EUR Hedged | LU1899110412 | SKX1CEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class X1 Capitalization CHF Hedged | LU1899110685 | SKX1CCH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE |
For further information, contact:
Legal Terms and Conditions
I confirm that I have read and agree to the provisions above and agree to abide by the Terms and Conditions of Use of this website.