SKY Harbor Global Funds - Global Responsible High Yield Fund
Investment Objective
The Fund is an actively managed, unleveraged, long only, socially responsible investment strategy that seeks to outperform the global High Yield market as represented by the ICE BofA Global High Yield Index, Ticker: HW00 (the “Benchmark”) over a full market cycle with less volatility than the Benchmark by investing across the full maturity and ratings spectrum of companies domiciled in the US, euro, or OECD markets. The Investment Objective neither seeks to replicate the Benchmark nor use it for asset allocation purposes, and it provides for significant discretion to derogate from the Benchmark by investing in currencies, companies or sectors with significantly different weights than or are not included in the Benchmark and provides discretion to invest in securities and/or currencies that are not constituents of the Benchmark. The investment process is rooted in fundamental analysis characterized by a “bottom-up” and “top-down” approach, complemented with the following components of socially responsible investing: ESG Integration (the explicit incorporation of ESG risks into traditional financial analysis), Negative Screening (the exclusion from the portfolio of sectors based on certain industry sectors based on environmental and social considerations), and Engagement (direct dialogue or collaborative efforts to influence and encourage investee companies with respect to transparency and disclosure, best practice in corporate governance, community involvement both locally and globally, and the management of financially material ESG risks).
Further details of the Sub-Fund’s Investment Objective and Policy, Risk Considerations, Investment Restrictions Specific to this Sub-Fund, Share Classes and other important information is contained in the SKY Harbor Global Funds Prospectus and KIIDs.
|
|
Available Share Classes | ISIN | Bloomberg Ticker | Factsheet | PRIIPS KID | PRIIPS KID Translations | PRIIPS Performance Scenarios | PRIIPS Performance Scenarios Translations | UCITS KIID |
---|---|---|---|---|---|---|---|---|
Class A Capitalization USD | LU0765420822 | SKYHYAU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution USD | LU0765421044 | SKYHADU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Capitalization EUR Hedged | LU0765421127 | SKYHYAE LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Capitalization CHF Hedged | LU0765421630 | SKYHACH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization USD | LU0765422448 | SKYHYBU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization EUR Hedged | LU0765422794 | SKYHBEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization NOK Hedged | LU0765423503 | SKUHBHN LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization USD | LU1134538856 | SKYHYCU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization USD | LU0765424147 | SKYHFFC LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization EUR Hedged | LU0765424493 | SKYFEHA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization SEK Hedged | LU0765425037 | SKYHFHA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE |
For further information, contact:
Legal Terms and Conditions
I confirm that I have read and agree to the provisions above and agree to abide by the Terms and Conditions of Use of this website.