SKY Harbor Global Funds - US Short Duration Responsible High Yield Fund
Investment Objective
The Fund is an actively managed, unleveraged, long only, socially responsible investment strategy that seeks to generate, without reference to a benchmark, a high level of current income with lower volatility than the broader high yield market by investing in a diversified portfolio of U.S. dollar denominated High Yield corporate bonds that have an average expected life to maturity or redemption of approximately three years or less, although the Investment Manager shall have discretion to vary the average expected life from time to time if warranted by market conditions. The Investment Manager shall seek superior long-term returns built through the compounding of income over time and the avoidance of principal losses. The investment process is rooted in fundamental analysis of issuers and industries, macro-economic and market conditions and can be characterized by both a “bottom-up” and “top-down” approach and is complemented with the following components of socially responsible investing: ESG Integration, negative screening, and Engagement. ESG Integration refers to the explicit incorporation of ESG risks into traditional financial analysis. The negative screening refers to the exclusion from the portfolio of sectors based on certain industry sectors based on environmental and social considerations. Engagement refers to direct dialogue or collaborative efforts to influence and encourage investee companies with respect to transparency and disclosure, best practice in corporate governance, community involvement both locally and globally, and the management of financially material ESG risks. Share Classes and other important information is contained in the SKY Harbor Global Funds Prospectus.
Further details of the Sub-Fund’s Investment Objective and Policy, Risk Considerations, Investment Restrictions Specific to this Sub-Fund, Share Classes and other important information is contained in the SKY Harbor Global Funds Prospectus and KIIDs.
|
|
Available Share Classes | ISIN | Bloomberg Ticker | Factsheet | PRIIPS KID | PRIIPS KID Translations | PRIIPS Performance Scenarios | PRIIPS Performance Scenarios Translations | UCITS KIID |
---|---|---|---|---|---|---|---|---|
Class A Capitalization USD | LU0765416804 | SKYSDAU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution USD | LU0765416986 | SKUSBHA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Capitalization EUR Hedged | LU0765417018 | SKYSAEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution EUR Hedged | LU0765417109 | SKYADEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Capitalization GBP Hedged | LU0765417281 | SKYSASH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution GBP Hedged | LU0765417364 | SKYSAGB LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Capitalization CHF Hedged | LU0765417448 | SKYSACH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class A Distribution CHF Hedged | LU0765417521 | SKYADCH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization USD | LU0765436075 | SKYSDBU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization EUR Hedged | LU0765436406 | SKYSBEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Distribution EUR Hedged | LU0765417950 | SKSDBHI LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization CHF Hedged | LU0765418255 | SKYSBCH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization SEK Hedged | LU0765418412 | SKSSBHI LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Capitalization DKK Hedged | LU0765418842 | SKUBHIA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class B Distribution DKK Hedged | LU0765418925 | SKUBHII LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization USD | LU1134535910 | SKYSCCU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Distribution USD | LU1134536561 | SKYSCDU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization EUR Hedged | LU1134536132 | SKYSCHA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Distribution EUR Hedged | LU1134536728 | SKYSCHI LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class C Capitalization CHF Hedged | LU1373146221 | SKSHYCC LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization USD | LU0765419220 | SKYSDFU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Monthly Distribution USD | LU1134537379 | SKYSFDU LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization EUR Hedged | LU0765419576 | SKYSFEH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Distribution EUR Hedged | LU0765419659 | SKSEFHI LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization GBP Hedged | LU0765419733 | SKYSFSH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization CHF Hedged | LU0765419907 | SKYSFCH LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Capitalization SEK Hedged | LU0765420152 | SKSSFHA LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class F Distribution SEK Hedged | LU0765420236 | SKSSFHI LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | ||||
Class X Distribution EUR Hedged | LU1580156179 | SKUSXDE LX | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE | DK, CH, DE, ES, FI, NL, FR, IT, NO, PT, SE |
For further information, contact:
Legal Terms and Conditions
I confirm that I have read and agree to the provisions above and agree to abide by the Terms and Conditions of Use of this website.